But Aakash tab costs mere $35 that's 1/10th of average price of tablets all over the world.
If you are wondering how that was made possible please check this
How it was made possible to Build $35 Android Tablet
But let's be fair, The costs of all those above mentioned tablets are cause of what they are. They do provide those extra features that makes their costs shoot up.
But If you are a student who don't mind spending $35 to get your hands on a PC tablet which can do basic things right. Aakash tablet is one for you.
Below is a comparison between the Big players and How their specifications compare to each other.
Akash Tablet PC Vs Apple IPad 2 Vs Samsung Galaxy Tab Vs Reliance 3G Tab
Aakash LCAD Tablet | Beetel Magiq | Reliance 3G Tab | OllvePad V-T100 | Samsung Galaxy Tab | Apple iPad | |
---|---|---|---|---|---|---|
OS | Android 2.2 | Android 2.3 | Android 2.2 | Android 2.2 | Android 2.2 | iOS |
Newtwork | 7-inch resistive | 7-inch capacitive | 7-inch capacitive | 7-inch capacitive | 7-inch capacitive | 10-inch capacitive |
Wi-Fi | 3G & Wi-Fi | 3G & Wi-Fi | 3G & Wi-Fi | 3G & Wi-Fi | 3G & Wi-Fi | 3G & Wi-Fi |
Processor | 366 MHz | 1 GHz | 800 MHz | 600 MHz | 1 GHz | 1 GHz |
Flash Driver | 2 GB (Expandable upto 32 GB) | 8 GB | 4 GB | 512 MB | 16 GB | 16 GB |
RAM | 256 MB | 256 MB | 512 MB | 512 MB | 512 MB | 512 MB |
USB Ports | 2 | yes | no/td> | 1 | no | no |
Camera | External USB | yes | yes | yes | yes | yes |
Estimated Price | 2250 ($45) | 9990 ($200) | 12250 ($300) | 15,990 ($350) | 19,500 ($450) | 22,500 ($500) |
Here is Image version of Comparison
![]() |
Akash Tablet Vs IPad 2 |