Indian Mobile Phone Numbering system
- 92-xx-yyyyyy - TATA Indicom Numbers
- 93-xx-yyyyyy - Reliance Mobile Numbers
- 94-xx-yyyyyy - BSNL CellOne Numbers
- 96-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
- 97-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
- 98-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
- 99-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
Tata Indicom | Reliance | BSNL | 97 Shared | 98 Shared | 99 Shared |
9200 | MP | 9300 | MP | 9400 | – | 9700 | a | AP | 9800 | A | WB | 9900 | A | KA | |||||
9201 | MP | 9301 | MP | 9401 | AS | 9701 | A | AP | 9801 | A | BR | 9901 | A | KA | |||||
9202 | MP | 9302 | MP | 9402 | NE | 9702 | I | MU | 9802 | D | HR | 9902 | A | KA | |||||
9203 | MP | 9303 | MP | 9403 | MH | 9703 | V | AP | 9803 | D | PB | 9903 | A | KO | |||||
9204 | – | 9304 | BR | 9404 | – | 9704 | A | AP | 9804 | D | KO | 9904 | I | GJ | |||||
9205 | – | 9305 | UE | 9405 | – | 9705 | I | AP | 9805 | A | HP | 9905 | R | BR | |||||
9206 | – | 9306 | JK | 9406 | MP | 9706 | E | AS | 9806 | D | MP | 9906 | A | JK | |||||
9207 | – | 9307 | UE | 9407 | MP | 9707 | R | AS | 9807 | D | UE | 9907 | R | MP | |||||
9208 | – | 9308 | BR | 9408 | – | 9708 | I | BR | 9808 | D | UW | 9908 | A | AP | |||||
9209 | – | 9309 | – | 9409 | – | 9709 | E | BR | 9809 | D | KL | 9909 | V | GJ | |||||
9210 | DL | 9310 | DL | 9410 | UW | 9710 | a | CH | 9810 | A | DL | 9910 | A | DL | |||||
9211 | DL | 9311 | DL | 9411 | UW | 9711 | V | DL | 9811 | V | DL | 9911 | I | DL | |||||
9212 | DL | 9312 | DL | 9412 | UW | 9712 | V | GJ | 9812 | I | HR | 9912 | I | AP | |||||
9213 | DL | 9313 | DL | 9413 | RJ | 9713 | - | – | 9813 | V | HR | 9913 | V | GJ | |||||
9214 | RJ | 9314 | RJ | 9414 | RJ | 9714 | I | GJ | 9814 | S | PB | 9914 | S | PB | |||||
9215 | HR | 9315 | HR | 9415 | UE | 9715 | a | TN | 9815 | A | PB | 9915 | A | PB | |||||
9216 | PB | 9316 | PB | 9416 | HR | 9716 | a | DL | 9816 | A | HP | 9916 | V | KA | |||||
9217 | PB | 9317 | PB | 9417 | PB | 9717 | A | DL | 9817 | R | HP | 9917 | I | UW | |||||
9218 | HP | 9318 | HP | 9418 | HP | 9718 | I | DL | 9818 | A | DL | 9918 | V | UE | |||||
9219 | UW | 9319 | UW | 9419 | JK | 9719 | V | UW | 9819 | V | MU | 9919 | V | UE | |||||
9220 | MU | 9320 | MU | 9420 | MH | 9720 | V | UW | 9820 | V | MU | 9920 | V | MU | |||||
9221 | MU | 9321 | MU | 9421 | MH | 9721 | V | UE | 9821 | B | MU | 9921 | I | MH | |||||
9222 | MU | 9322 | MU | 9422 | MH | 9722 | a | GJ | 9822 | I | MH | 9922 | I | MH | |||||
9223 | MU | 9323 | MU | 9423 | MH | 9723 | I | GJ | 9823 | V | MH | 9923 | V | MH | |||||
9224 | MU | 9324 | MU | 9424 | MP | 9724 | A | GJ | 9824 | I | GJ | 9924 | I | GJ | |||||
9225 | MH | 9325 | MH | 9425 | MP | 9725 | A | GJ | 9825 | V | GJ | 9925 | V | GJ | |||||
9226 | MH | 9326 | MH | 9426 | GJ | 9726 | V | GJ | 9826 | I | MP | 9926 | I | MP | |||||
9227 | GJ | 9327 | GJ | 9427 | GJ | 9727 | V | GJ | 9827 | R | MP | 9927 | I | UW | |||||
9228 | GJ | 9328 | GJ | 9428 | GJ | 9728 | I | HR | 9828 | V | RJ | 9928 | A | RJ | |||||
9229 | MP | 9329 | MP | 9429 | GJ | 9729 | A | HR | 9829 | A | RJ | 9929 | A | RJ | |||||
9230 | KO | 9330 | KO | 9430 | BR | 9730 | A | MH | 9830 | V | KO | 9930 | V | MU | |||||
9231 | KO | 9331 | KO | 9431 | BR | 9731 | A | KA | 9831 | A | KO | 9931 | A | BR | |||||
9232 | WB | 9332 | WB | 9432 | KO | 9732 | V | WB | 9832 | R | WB | 9932 | A | WB | |||||
9233 | WB | 9333 | WB | 9433 | KO | 9733 | V | WB | 9833 | V | MU | 9933 | A | WB | |||||
9234 | BR | 9334 | BR | 9434 | WB | 9734 | V | WB | 9834 | A | MP | 9934 | A | BR | |||||
9235 | UE | 9335 | UE | 9435 | AS | 9735 | V | WB | 9835 | R | BR | 9935 | A | UE | |||||
9236 | UE | 9336 | UE | 9436 | NE | 9736 | E | HP | 9836 | V | KO | 9936 | A | UE | |||||
9237 | OR | 9337 | OR | 9437 | OR | 9737 | - | – | 9837 | I | UW | 9937 | A | OR | |||||
9238 | OR | 9338 | OR | 9438 | OR | 9738 | a | KA | 9838 | V | UE | 9938 | A | OR | |||||
9239 | KO | 9339 | KO | 9439 | – | 9739 | V | KA | 9839 | V | UE | 9939 | A | BR | |||||
9240 | CH | 9340 | CH | 9440 | AP | 9740 | A | KA | 9840 | A | CH | 9940 | A | CH | |||||
9241 | KA | 9341 | KA | 9441 | AP | 9741 | A | KA | 9841 | a | CH | 9941 | a | CH | |||||
9242 | KA | 9342 | KA | 9442 | TN | 9742 | V | KA | 9842 | a | TN | 9942 | a | TN | |||||
9243 | KA | 9343 | KA | 9443 | TN | 9743 | S | KA | 9843 | V | TN | 9943 | V | TN | |||||
9244 | TN | 9344 | TN | 9444 | CH | 9744 | I | KL | 9844 | S | KA | 9944 | A | TN | |||||
9245 | TN | 9345 | TN | 9445 | CH | 9745 | V | KL | 9845 | A | KA | 9945 | A | KA | |||||
9246 | AP | 9346 | AP | 9446 | KL | 9746 | A | KL | 9846 | V | KL | 9946 | V | KL | |||||
9247 | AP | 9347 | AP | 9447 | KL | 9747 | I | KL | 9847 | I | KL | 9947 | I | KL | |||||
9248 | AP | 9348 | AP | 9448 | KA | 9748 | A | KO | 9848 | I | AP | 9948 | I | AP | |||||
9249 | KL | 9349 | KL | 9449 | KA | 9749 | R | WB | 9849 | A | AP | 9949 | A | AP | |||||
9250 | DL | 9350 | DL | 9450 | UE | 9750 | a | TN | 9850 | I | MH | 9950 | A | RJ | |||||
9251 | RJ | 9351 | RJ | 9451 | UE | 9751 | V | TN | 9851 | D | WB | 9951 | I | AP | |||||
9252 | RJ | 9352 | RJ | 9452 | UE | 9752 | A | MP | 9852 | D | BR | 9952 | A | TN | |||||
9253 | HR | 9353 | HR | 9453 | UE | 9753 | I | MP | 9853 | D | OR | 9953 | V | DL | |||||
9254 | HR | 9354 | HR | 9454 | UE | 9754 | I | MP | 9854 | D | AS | 9954 | A | AS | |||||
9255 | HR | 9355 | HR | 9455 | – | 9755 | A | MP | 9855 | S | PB | 9955 | A | BR | |||||
9256 | PB | 9356 | PB | 9456 | UW | 9756 | I | UW | 9856 | D | NE | 9956 | A | UE | |||||
9257 | PB | 9357 | PB | 9457 | UW | 9757 | M | MU | 9857 | D | HP | 9957 | A | AS | |||||
9258 | UW | 9358 | UW | 9458 | – | 9758 | V | UW | 9858 | D | JK | 9958 | A | DL | |||||
9259 | UW | 9359 | UW | 9459 | – | 9759 | V | UW | 9859 | D | AS | 9959 | A | AP | |||||
9260 | TN | 9360 | TN | 9460 | RJ | 9760 | A | UW | 9860 | A | MH | 9960 | A | MH | |||||
9261 | TN | 9361 | TN | 9461 | RJ | 9761 | V | UW | 9861 | R | OR | 9961 | I | KL | |||||
9262 | TN | 9362 | TN | 9462 | – | 9762 | a | MH | 9862 | A | NE | 9962 | V | CH | |||||
9263 | TN | 9363 | TN | 9463 | PB | 9763 | I | MH | 9863 | R | NE | 9963 | A | AP | |||||
9264 | TN | 9364 | TN | 9464 | PB | 9764 | V | MH | 9864 | R | AS | 9964 | S | KA | |||||
9265 | TN | 9365 | TN | 9465 | – | 9765 | V | MH | 9865 | a | TN | 9965 | a | TN | |||||
9266 | TN | 9366 | TN | 9466 | HR | 9766 | A | MH | 9866 | A | AP | 9966 | V | AP | |||||
9267 | TN | 9367 | TN | 9467 | – | 9767 | I | MH | 9867 | A | MU | 9967 | A | MU | |||||
9268 | – | 9368 | – | 9468 | – | 9768 | a | MU | 9868 | M | DL | 9968 | M | DL | |||||
9269 | – | 9369 | – | 9469 | JK | 9769 | V | MU | 9869 | M | MU | 9969 | M | MU | |||||
9270 | MH | 9370 | MH | 9470 | BR | 9770 | R | MP | 9870 | B | MU | 9970 | A | MH | |||||
9271 | MH | 9371 | MH | 9471 | – | 9771 | A | BR | 9871 | A | DL | 9971 | A | DL | |||||
9272 | MH | 9372 | MH | 9472 | – | 9772 | V | RJ | 9872 | A | PB | 9972 | A | KA | |||||
9273 | MH | 9373 | MH | 9473 | – | 9773 | B | MU | 9873 | V | DL | 9973 | A | BR | |||||
9274 | GJ | 9374 | GJ | 9474 | WB | 9774 | E | NE | 9874 | V | KO | 9974 | A | GJ | |||||
9275 | GJ | 9375 | GJ | 9475 | – | 9775 | V | WB | 9875 | r | RJ | 9975 | A | MH | |||||
9276 | GJ | 9376 | GJ | 9476 | – | 9776 | E | OR | 9876 | A | PB | 9976 | a | TN | |||||
9277 | GJ | 9377 | GJ | 9477 | – | 9777 | A | OR | 9877 | F | PB | 9977 | I | MP | |||||
9278 | – | 9378 | – | 9478 | – | 9778 | R | OR | 9878 | A | PB | 9978 | V | GJ | |||||
9279 | – | 9379 | – | 9479 | – | 9779 | A | PB | 9879 | V | GJ | 9979 | V | GJ | |||||
9280 | CH | 9380 | CH | 9480 | KA | 9780 | V | PB | 9880 | A | KA | 9980 | A | KA | |||||
9281 | CH | 9381 | CH | 9481 | – | 9781 | S | PB | 9881 | I | MH | 9981 | A | MP | |||||
9282 | CH | 9382 | CH | 9482 | – | 9782 | a | RJ | 9882 | I | HP | 9982 | V | RJ | |||||
9283 | CH | 9383 | CH | 9483 | – | 9783 | V | RJ | 9883 | R | KO | 9983 | V | RJ | |||||
9284 | CH | 9384 | CH | 9484 | – | 9784 | A | RJ | 9884 | V | CH | 9984 | V | UE | |||||
9285 | CH | 9385 | CH | 9485 | – | 9785 | I | RJ | 9885 | V | AP | 9985 | V | AP | |||||
9286 | – | 9386 | – | 9486 | TN | 9786 | V | TN | 9886 | V | KA | 9986 | V | KA | |||||
9287 | KL | 9387 | KL | 9487 | – | 9787 | V | TN | 9887 | I | RJ | 9987 | A | MU | |||||
9288 | KL | 9388 | KL | 9488 | – | 9788 | a | TN | 9888 | V | PB | 9988 | V | PB | |||||
9289 | – | 9389 | – | 9489 | – | 9789 | A | TN | 9889 | I | UE | 9989 | A | AP | |||||
9290 | AP | 9390 | AP | 9490 | AP | 9790 | A | TN | 9890 | A | MH | 9990 | I | DL | |||||
9291 | AP | 9391 | AP | 9491 | AP | 9791 | A | TN | 9891 | I | DL | 9991 | V | HR | |||||
9292 | AP | 9392 | AP | 9492 | – | 9792 | V | UE | 9892 | A | MU | 9992 | I | HR | |||||
9293 | AP | 9393 | AP | 9493 | – | 9793 | A | UE | 9893 | A | MP | 9993 | A | MP | |||||
9294 | AP | 9394 | AP | 9494 | – | 9794 | A | UE | 9894 | A | TN | 9994 | A | TN | |||||
9295 | AP | 9395 | AP | 9495 | KL | 9795 | I | UE | 9895 | A | KL | 9995 | A | KL | |||||
9296 | AP | 9396 | AP | 9496 | – | 9796 | E | JK | 9896 | A | HR | 9996 | A | HR | |||||
9297 | AP | 9397 | AP | 9497 | – | 9797 | A | JK | 9897 | A | UW | 9997 | A | UW | |||||
9298 | AP | 9398 | AP | 9498 | – | 9798 | R | BR | 9898 | A | GJ | 9998 | A | GJ | |||||
9299 | AP | 9399 | AP | 9499 | – | 9799 | A | RJ | 9899 | V | DL | 9999 | V | DL |
The new 90 series..
The new 90 series..
9000 Airtel Andhra Pradesh
9001 Airtel Rajasthan
9002 Airtel West Bengal
9003 Airtel Tamil Nadu
9004 Airtel Mumbai
9005 Airtel UP(east)
9006 Airtel Bihar Jharkhand
9007 Airtel Kolkata
9008 Airtel Karnataka
9009 Idea Madhya Pradesh
9010 Idea Andhra Pradesh
9011 Idea Maharashtra
9012 Idea UP(west)
9013 Mtnl Dolphin Delhi
9014 Reliance Gsm Andhra Pradesh
9015 Reliance Gsm Delhi
9016 Reliance Gsm Gujrat
9017 Reliance Gsm Haryana
9018 Reliance Gsm Jammu Kashmir
9019 Reliance Gsm Karnataka
9020 Reliance Gsm Kerala
9021 Reliance Gsm Maharashtra
9022 Reliance Gsm Mumbai
9023 Reliance Gsm Punjab
9024 Reliance Gsm Rajasthan
9025 Reliance Gsm Tamil Nadu
9026 Reliance Gsm UP(east)
9027 Reliance Gsm UP(west)
9028 Tata Gsm Maharashtra
9029 Tata Gsm Mumbai
9030 Tata Gsm Andaa Pradesh
9031 Tata Gsm Bihar Jharkhand
9032 Tata Gsm Delhi
9033 Tata Gsm Gujrat
9034 Tata Gsm Haryana
9035 Tata Gsm Himachal Pradesh
9036 Tata Gsm Karnataka
9037 Tata Gsm Kerala
9038 Tata Gsm Kolkata
9039 Tata Gsm Madhya Pradesh
9040 Tata Gsm Orrisa
9041 Tata Gsm Punjab
9042 Tata Gsm Rajasthan
9043 Tata Gsm Tamil Nadu
9044 Tata Gsm UP(east)
9045 Tata Gsm UP(west)
9046 Tata Gsm West Bengal
9047 Vodafone(Hutch) Tamil Nadu
9048 Vodafone(Hutch) Kerala
9049 Vodafone(Hutch) Maharashtra
9050 Vodafone(Hutch) Haryana
9051 Vodafone(Hutch) Kolkata
9052 Vodafone(Hutch) Andhra Pradesh
9053 Unitech Haryana
9054 Unitech Himachal Pradesh
9055 Unitech Jammu Kashmir
9056 Unitech Punjab
9057 Unitech Rajasthan
9058 Unitech UP(west)
9059 Unitech Andhra Pradesh
9060 Unitech Karnataka
9061 Unitech Kerala
9062 Unitech Kolkata
9063 Datacom Andhra Pradesh
9064 Datacom Assam
9065 Datacom Bihar Jharkhand
9066 Datacom Delhi
9067 Datacom Gujrat
9068 Datacom Haryana
9069 Datacom Himachal Pradesh
9070 Datacom Jammu Kashmir
9071 Datacom Karnataka
9072 Datacom Kerala
9073 Datacom Kolkata
9074 Datacom Madhya Pradesh
9075 Datacom Maharashtra
9076 Datacom Mumbai
9077 Datacom North East
9078 Datacom Orrisa
9079 Datacom Rajasthan
9080 Datacom Tamil Nadu
9081 Datacom UP(east)
9082 Datacom UP(west)
9083 Datacom West Bengal
9084 Unitech Delhi
9085 Idea Assam
9086 Idea Jammu Kashmir
9087 Idea Karnataka
9088 Idea Kolkata
9089 Idea North East
9090 Idea Orrisa
9091 Idea Punjab
9092 Idea Tamil Nadu
9093 Idea West Bengal
9094 Aircel Chennai
9095 Aircel Tamil Nadu
9096 Airtel Maharashtra
9097 Aircel Bihar Jharkhand
9098 Reliance Gsm Madhya Pradesh
9099 Vodafone(Hutch) Gujrat
Abbreviations
Telecom Circles | Cellular Operator |
AP - ANDHRA PRADESH AS - ASSAM BR - BIHAR & JHARKHAND CH - CHENNAI DL - DELHI GJ - GUJRAT HP - HIMACHAL PRADESH HR - HARYANA JK - JAMMU & KASHMIR KL - KERALA KA - KARNATAKA KO - KOLKATA MH - MAHARASHTRA MP - MP & CHHATTISGARH MU - MUMBAI NE - NORTH EAST OR - ORISSA PB - PUNJAB RJ - RAJASTHAN TN - TAMILNADU UE - UP (EAST) UW - UP (WEST) & UTTARANCHAL WB - WEST BENGAL & ANDAMAN | A - AIRTEL a - AIRCEL LTD. B - BPL MOBILE D - DISHNET WIRELESS LTD. E - ESSAR SPACETEL F - HFCL CONNECT V - VODAFONE (HUTCH) I - IDEA M - DOLPHIN (MTNL) R - RELIANCE TELECOM PVT. LTD. r - RAINBOW (SHYAM) (CDMA) RIM - RELIANCE INDIA (CDMA) S - SPICE COMMUNICATIONS CELLONE- BSNL TATA INDICOM (CDMA) |